Zignature Venison
Ingredients
Venison, Venison Meal, Pea Flour, Chickpeas, Peas, Sunflower Oil (Preserved With Citric Acid), Flaxseed, Natural Flavors, Suncured Alfalfa Meal, Calcium Carbonate, Salt, Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Cobalt Proteinate), Choline Chloride, Potassium Chloride, Vitamins (Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Niacin, D-Calcium Pantothenate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin Supplement, Folic Acid, Biotin, Vitamin B12 Supplement), Lactic Acid, Calcium Iodate, Sodium Selenite.
Caloric Content
408 kcal/cup
Guaranteed Analysis | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUDE PROTEIN | 27.0% min | ||||||||||||||||
CRUDE FAT | 15.0% min | ||||||||||||||||
CRUDE FIBER | 5.0% max | ||||||||||||||||
MOISTURE | 10.0% max | ||||||||||||||||
CALCIUM | 1.9% max | ||||||||||||||||
PHOSPHORUS | 1.0% max | ||||||||||||||||
OMEGA-6 FATTY ACIDS | 3.0% min | ||||||||||||||||
OMEGA-3 FATTY ACIDS |
0.5% min Feeding Instructions
|
Â