Zignature Zssentials
Ingredients
Turkey, Turkey Meal, Lamb Meal, Chickpeas, Duck Meal, Pea Flour, Peas, Salmon, Flaxseeds, Dehydrated Alfalfa Meal, Sunflower Oil (Preserved With Citric Acid), Natural Flavors, Salt, Dried Kelp, Salmon Oil , Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Cobalt Proteinate), Vitamins (Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E Supplement, Niacin, d-Calcium Pantothenate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin Supplement, Folic Acid, Biotin, Vitamin B12 Supplement), Blueberries, Cranberries, Calcium Iodate, Sodium Selenite, Preserved With Mixed Tocopherols.
Caloric Content
422 kcal/cup
Guaranteed Analysis | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRUDE PROTEIN | 32.0% min | ||||||||||||||||
CRUDE FAT | 16.0% min | ||||||||||||||||
CRUDE FIBER | 5.5% max | ||||||||||||||||
MOISTURE | 10.0% max | ||||||||||||||||
CALCIUM | 1.2% max | ||||||||||||||||
PHOSPHOROUS | 1.0% max | ||||||||||||||||
OMEGA-6 FATTY ACIDS | 4.5% min | ||||||||||||||||
OMEGA-3 FATTY ACIDS |
2.0% min Feeding Instructions
|
Â